The Equestrian Rider Homepage

| 20 Penalties | First Disobedience for Run out, refusal or circling to re-aim at the jump |
| 40 Penalties | Second Disobedience |
| Elimination | Third Disobedience |
| 65 Penalties | Rider falls at an obstacle |
| Elimination | Rider falls a second time |
| Elimination | Horse falls |
| Elimination | Jumping or incurring a fault on the wrong course |
| Elimination | If the horse is lame or exhausted at the 2nd inspection |
| Elimination | Competitor rides with unapproved tack / equipment |
| Elimination | If the rider takes the wrong course and doesn't correct it |
| Elimination | Competitor misses a jump or goes the wrong way |
| Elimination | Competitor jumps an obstacle they have already jumped |
| Elimination | Competitor jumps and obstacle in the wrong direction |
| Elimination | Rider excessively whips, uses spurs or abuses horse |
There are no comments on this page. [Add comment]